Joint Venture With Us
With our domain names and your content let's build something together. We are innovative, fast, efficient, friendly and like to share.
Whether your business is a large multinational or a SME we are interested in talking with you. Please email us with your proposal.
What Domain Name Architecture can do for you
The name is the game!
Make your S.E.O. easier and your Pay for Click programs more powerful.
The higher you rank, the more people click on your website; the lower you rank, the less clicks and traffic your site gets. Thus, ranking high on Page 1 is of ultimate value to every website. Search engine users overwhelmingly click on organic results on Google and Bing by a margin of 94 percent to 6 percent. -That’s according to new research from GroupM UK and Nielsen, based on a sample of 1.4 billion searches conducted by 28 million UK citizens in June 2011. http://searchenginewatch.com/article/2200730/Organic-vs.-Paid-Search-Results-Organic-Wins-94-of-Time
Joint ventures: Our names and your content
See our domain name lists
Some of our current results (23/03/2011)
Domain | SEO Position | Major Search Term |
---|---|---|
pain-education.com | 1 out of 182,000,000 | Pain Education |
australianuranium.com.au | 2 out of 694,000 | Australian Uranium |
australian-lithium.com | 1 out of 4,390,000 | Australian Lithium |
australianrareearths.com | 1 out of 3,310,000 | Australian Rare Earths |
australian-gold.com | 3 out of 598,000 | Australian Gold shares |
australian-phosphate.com | 2 out of 1,740,000 | Australian Phosphate |
hotrockenergy.com | 1 out of 1,130,000 | Hot Rock Energy |
ucg-gtl.com | 1 out of 54,000 | UCG GTL |
australian-gas.com | 5 out of 71,200,000 | Australian Gas |
e-stockbroker.com.au | 2,540,000 | e Stockbroker |
itgoldcoast.com | 1 out of 15,800,000 | IT Gold Coast |
afterhoursdoctor.com | 2 out of 2,140,000 | After Hours Doctor |
australian-shares.com | 1 out of 463,000* | Australian Mining Shares |
australianshortfilms.com | 1 out of 2,380,000 | Australian Short Films |
brisbane-australia.com | 2 out of 13,600,000 | Brisbane Australia |
cairns-australia.com | 2 out of 6,180,000 | Cairns Australia |
goldcoastaustralia.com | 1 out of 6,010,000 | Gold Coast Australia |
goldcoast-lawyers.com | 1 out of 335,000 | Gold Coast Lawyers |
goldcoastbeachfront.com | 1 out of 683,000 | Gold Coast Beachfront |
goldcoastdirectory.com | 1 out of 4,770,000 | Gold Coast Directory |
goldcoasthealthcare.com | 1 out of 2.820,000 | Gold Coast Health Care |
goldcoastunits.com | 1 out of 2,440,000 | Gold Coast Units |
goldcoastwaterfronts.com | 3 out of 1,410,000 | Gold Coast Waterfronts |
narrowneck.com | 3 out of 106,000 | Narrowneck |
snapperrocks.com |
1 out of 6283,000 | Snapper Rocks |
pineplainslodge.com | 1 out of 207,000 | Pine Plains Lodge |
queensland-australia.com | 4 out of 17,000,000 | Queensland Australia |
realtygoldcoast.com | 4 out of 982,000 | Realty Gold Coast |
sunshinecoast-australia.com | 1 out of 12,300,000 | Sunshine Coast Australia |
whitsundays-australia.com | 1 out of 851,000 | Whitsundays Australia |
singaporecity.com |
2 out of 271,000,000 | Singapore City |